Business Account Rates
Business Checking Accounts
Community Checking
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | $0-$2,499.99 | n/a | n/a |
$2,500 and greater | 0.03% | 0.03% |
Core Checking
Non-interest-bearing account
Business Savings Accounts
Community Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | $0 - $9,999.99 | 0.03% | 0.03% |
$10,000 - $49,999.99 | 0.05% | 0.05% | |
$50,000 and greater | 0.11% | 0.11% |
Core Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | all balances | 0.30% | 0.30% |
Growth Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | $0 - $9,999.99 | 0.03% | 0.03% |
$10,000 - $49,999.99 | 0.08% | 0.08% | |
$50,000 and greater | 0.34% | 0.34% |
Signature Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | $0 - $49,999.99 | 0.07% | 0.07% |
$50,000 - $199,999.99 | 0.12% | 0.12% | |
$200,000 - $499,999.99 | 0.31% | 0.31% | |
$500,000 - $999,000 | 0.37% | 0.37% | |
$1,000,000-$4,999,999 | 0.91% | 0.91% | |
$5,000,000-$9,999,999 | 1.26% | 1.26% | |
Greater than $9,999,999 | 1.34% | 1.34% |
Certificates of Deposit
CD Term2 | Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
6 Month3 | $500 | $500 | 4.15% | 4.22% |
12 Month3 | $500 | $500 | 3.75% | 3.80% |
24 Month3 | $500 | $500 | 3.25% | 3.29% |
Personal Deposit Account Rates
Personal Checking Accounts
Key Checking
Non-interest-bearing account
Platinum Checking
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | Qualification Rate | ||
$0 - $10,000 | 1.50% | 1.51% | |
$10,000.01 and greater | 0.01% | 0.01% | |
Non-qualification Rate | |||
All Balances | 0.01% | 0.01% |
Rise Checking
Non-interest-bearing account
Senior Plus Interest
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | All Balances | 0.01% | 0.01% |
Personal Savings Accounts
Advantage Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | $0 - $999.99 | 0.05% | 0.05% |
$1,000 - $9,999.99 | 0.08% | 0.08% | |
$10,000 and greater | 0.27% | 0.27% |
Premier Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$100 | $0 - $29,999.99 | 0.05% | 0.05% |
$30,000 - $49,999.99 | 0.07% | 0.07% | |
$50,000 - $99,999.99 | 0.21% | 0.21% | |
$100,000 and greater | 0.45% | 0.45% |
Thrift Savings
Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$50 | All Balances | 0.04% | 0.04% |
Certificates of Deposit
CD Term2 | Minimum Balance to Open the Account | Minimum Balance to Obtain the APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
6 Month3 | $500 | $500 | 4.15% | 4.22% |
12 Month3 | $500 | $500 | 3.75% | 3.80% |
24 Month3 | $500 | $500 | 3.25% | 3.29% |
Contact Sunrise Banks
(651) 265-5600
200 University Avenue West
St. Paul, MN 55103
-
3. You will not be allowed to deposit additional money into the account during the term of the CD.
-
4. You will be allowed to make one deposit into the account during the term of the certificate. The minimum amount you can deposit is $500, the maximum amount you can deposit is $50,000. You may exercise your option to exchange the interest rate on your account one time during the term of this account. You may exchange the interest rate on your account for the prevailing rate for this term and product. The interest exchange rate feature will be available during renewals, with the same exchange rate limitations as noted for this account.